Well, last night, there were no birds on that one antenna next door because a Cooper's hawk was up there waiting for them. It's a large antenna, that's why the hawk looks so small. It's actually a pretty big hawk:

It was funny seeing the finches zoom past that antenna, hoping to gather there, only to see the hawk. A crow was flying in that direction, but when he saw the hawk, he steered away. It's funny that crows will mob other hawks, but stay away from a Cooper's hawk.
Instead, the finches gathered on my small TV antenna.

Yesterday's bird count:
Yesterday, when I went to Lake Murray, I did a bird count. I've been doing about one a month there since about May or June. The duck count went down after construction started, but has started to come back up a bit. But, I was surprised at how many coots there were!
I saw a couple of surprises there. I saw some juvenile quail and I saw two new types of birds I haven't seen there before: ruddy ducks and white-crowned sparrows.
Here are the tallys from yesterday:
| 3 | Canada Goose |
| 4 | Wood Duck |
| 275 | Mallard |
| 12 | Ruddy Duck |
| 2 | California Quail |
| 8 | Pied-billed Grebe |
| 6 | Double-crested Cormorant |
| 1 | Great Blue Heron |
| 1 | Snowy Egret |
| 1 | Osprey |
| 1 | Cooper's Hawk |
| 392 | American Coot |
| 2 | Killdeer |
| 1 | Spotted Sandpiper |
| 5 | Western Gull |
| 2 | California Gull |
| 46 | Rock Pigeon |
| 90 | Mourning Dove |
| 14 | Anna's Hummingbird |
| 1 | Belted Kingfisher |
| 8 | Black Phoebe |
| 7 | Western Kingbird |
| 2 | American Crow |
| 93 | Bushtit |
| 7 | Marsh Wren |
| 2 | California Gnatcatcher |
| 3 | Northern Mockingbird |
| 6 | California Towhee |
| 40 | Song Sparrow |
| 1 | White-crowned Sparrow |
| 7 | Red-winged Blackbird |
| 1 | Yellow-headed Blackbird |
| 10 | Brewer's Blackbird |
| 33 | Great-tailed Grackle |
| 17 | House Finch |
| 4 | Lesser Goldfinch |
| 1 | American Goldfinch |
| 4 | House Sparrow |
| 2 | Nutmeg Mannikin |

No comments:
Post a Comment