Today is the day I counted the birds at Lake Murray as I have done every month for the last two or three years. I don't know how much longer I am going to do my monthly counts, but I plan to do at least the next one for the Great Backyard Bird Count in February.
My day started out with the usual birds, but a big lack of mallards. One of my first neat birds to see was the eared grebe in the photo above.
I also heard the "Mystery Warbler" (Possibly a Virginia's warbler) call for a few seconds lately.
I checked on all the domestic ducks and all were fine, but Bumblefoot's foot infection is really bad. It must hurt as he doesn't even want to put her foot under her body. The rough ground probably doesn't help, either.
Here's a close-up of it. It really is nasty and she doesn't have a lot longer to live if she doesn't get treatment for it soon. Otherwise, she is in good spirits and has normal energy and appetite.
The call duck mix seems to be all better now and is no longer tucking his tail in. I don't think he needs a rescue anymore.
Gaddy and his girlfriend. You can always tell which gadwall is Gaddy because he's always with this female mallard no matter what. Sure, he likes to stray off an look at other girls and pick fights with the males, but he always stays close to her.
Oreo has managed to get into Cinnamon's inner circle and seems to almost be her new fifth boyfriend.
But, as she and her other boyfriends leave the area, he stays behind near where his friend died, circling around. Eventually, he followed Cinnamon, but seemed really hesitant to do so.
Later, I saw him across the lake looking at the 10 Pekins over there. I wonder if he was looking for his friend or for a new friend.
Here are the results of today's count:
3 | Canada Goose |
---|---|
10 | Gadwall |
201 | Mallard |
37 | Mallard (Domestic type) |
2 | Cinnamon Teal |
14 | Northern Shoveler |
354 | Lesser Scaup |
2 | Bufflehead |
23 | Ruddy Duck |
6 | Pied-billed Grebe |
2 | Eared Grebe |
1 | Western Grebe |
15 | Western/Clark's Grebe |
56 | Double-crested Cormorant |
3 | American White Pelican |
1 | Great Blue Heron |
1 | Snowy Egret |
1 | Green Heron |
10 | Turkey Vulture |
1 | Osprey |
1 | Cooper's Hawk |
1 | Red-shouldered Hawk |
280 | American Coot |
24 | Ring-billed Gull |
27 | Western Gull |
13 | California Gull |
1 | Glaucous-winged Gull |
34 | Rock Pigeon |
43 | Mourning Dove |
70 | Anna's Hummingbird |
5 | Nuttall's Woodpecker |
3 | Black Phoebe |
2 | Cassin's Kingbird |
11 | American Crow |
2 | Common Raven |
169 | Bushtit |
2 | Marsh Wren |
7 | Bewick's Wren |
1 | Blue-gray Gnatcatcher |
3 | California Gnatcatcher |
1 | Ruby-crowned Kinglet |
1 | Hermit Thrush |
20 | European Starling |
1 | Orange-crowned Warbler |
1 | Virginia's WarblerVocal only. Same bird heard/seen in previous months mentioned in previous eBird reports. Only gave a short, 15 second call one time before disturbed by nearby human activity. Though it is staying around the same general area as before, it has become almost non-vocal over the last few weeks. |
6 | Common Yellowthroat |
330 | Yellow-rumped WarblerConservative count. Every bird counted was individually sighted and/or heard. |
1 | Yellow-rumped Warbler (Myrtle)Similar to Audubon's warbler, except with a white throat. |
6 | California Towhee |
63 | Song Sparrow |
83 | White-crowned Sparrow |
30 | Red-winged Blackbird |
63 | Brewer's Blackbird |
40 | Great-tailed Grackle |
134 | House Finch |
79 | Lesser Goldfinch |
Nice count..Michelle
ReplyDelete