Where're the boys? |
A ruddy duck, though they're here all year around, just not usually at this lake:
Wigeons:
And, there were a few killdeer around. This one looks like Shy's Mate:
This could be his son, he looks a lot like Miracle:
My blog about my interaction with the birds I love and see most often. Warning: This is not a scientific blog, there is some mild (limited) anthropomorphism. I believe animals and people aren't too different, emotionally. Enjoy!
Where're the boys? |
Killdeer at sunrise |
Squeak |
Hey guys, wait for me! |
No, we are going to swim over here now. |
Species | Count |
Canada Goose |
3 |
Gadwall | 2 |
American Wigeon | 9 |
Mallard | 139 |
Mallard (Domestic type) | 47 |
Ruddy Duck | 7 |
California Quail | 20 |
Pied-billed Grebe | 6 |
Western Grebe | 8 |
Double-crested Cormorant | 8 |
Green Heron | 4 |
Turkey Vulture | 3 |
Osprey | 1 |
Cooper's Hawk | 1 |
Red-shouldered Hawk | 1 |
Sora | 1 |
American Coot | 1005 |
Killdeer | 14 |
Western Gull | 25 |
California Gull | 5 |
Forster's Tern | 3 |
Rock Pigeon | 72 |
Mourning Dove | 20 |
Anna's Hummingbird | 68 |
Belted Kingfisher | 3 |
Nuttall's Woodpecker | 6 |
Black Phoebe | 9 |
Cassin's Kingbird | 5 |
American Crow | 8 |
Bushtit | 84 |
Bewick's Wren | 1 |
Blue-gray Gnatcatcher | 2 |
California Gnatcatcher | 2 |
European Starling | 2 |
Common Yellowthroat | 6 |
Yellow-rumped Warbler | 27 |
California Towhee | 8 |
Song Sparrow | 17 |
White-crowned Sparrow | 52 |
Red-winged Blackbird | 31 |
Western Meadowlark | 1 |
Brewer's Blackbird | 3 |
Great-tailed Grackle | 65 |
House Finch | 115 |
Lesser Goldfinch | 50 |
Nutmeg Mannikin | 10 |
Feel free to comment on any post. However, be aware that I have the right to moderate and remove any comment I deem inappropriate or don't like. Please be respectful and make sure all comments are G-rated.